Home / Twin Core
*Variety of other armouring options are also available.
Nominal Area of Conductor sq mm
Thickness of Insulation mm
Unarmoured Approximate overall diameter mm
Unarmoured Approximate cable weight Kg/km
Armour wire diameter mm
Armoured Approximate overall diameter mm
Armoured Approximate cable weight Kg/km
1.5* 2.5* 4* 6* 10* 16* 25** 35** 50** 70** 95** 120** 150** 185** 240** 300**
0.70 0.70 0.70 0.70 0.70 0.70 0.90 0.90 1.00 1.10 1.10 1.20 1.40 1.60 1.70 1.80
9.80 11.20 12.25 13.40 15.50 17.60 17.65 19.90 22.70 25.60 28.80 31.60 35.00 38.60 43.10 47.50
129 167 227 302 435 653 624 898 1109 1620 2209 2765 3382 4214 5446 6783
0.90 0.90 0.90 0.90 1.25 1.25 1.25 1.60 1.60 1.60 2.00 2.00 2.00 2.50 2.50 2.50
12.10 13.60 14.70 15.90 18.00 20.40 20.40 23.30 25.80 29.00 33.10 36.10 39.30 44.70 49.00 53.50
269 342 453 520 860 973 1261 1593 1960 2369 3363 4109 4757 6275 7953 9590
Copyright © FR Cables 2021. All rights reserved.